<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Sew2Speak</title>
		<description>By small actions great things are accomplished - Lao Tse</description>
		<link><![CDATA[http://www.sew2speak.com]]></link>
		<atom:link rel='next' href='http://www.sew2speak.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Quotes match colours]]></title>
			<description><![CDATA[Each coloured spiral is quilted with quotes about that colour. It was a labour of love collecting all the quotes.]]></description>
			<link><![CDATA[http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4110586.jpg]]></link>
			<media:content url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4110586.jpg' medium='image' />
			<media:title><![CDATA[Quotes match colours]]></media:title>
			<media:description><![CDATA[Each coloured spiral is quilted with quotes about that colour. It was a labour of love collecting all the quotes.]]></media:description>
			<media:thumbnail url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/thumbs/thumbs_p4110586.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sew2Speak (http://www.sew2speak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Turned back binding]]></title>
			<description><![CDATA[I used the turned back binding technique to finish the quilt. It would have been impossible to decide on a single colour for a traditional binding.]]></description>
			<link><![CDATA[http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4100506.jpg]]></link>
			<media:content url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4100506.jpg' medium='image' />
			<media:title><![CDATA[Turned back binding]]></media:title>
			<media:description><![CDATA[I used the turned back binding technique to finish the quilt. It would have been impossible to decide on a single colour for a traditional binding.]]></media:description>
			<media:thumbnail url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/thumbs/thumbs_p4100506.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sew2Speak (http://www.sew2speak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Colour Vortex]]></title>
			<description><![CDATA[The quilt is 30 inches square and is made predominantly from my own hand-dyed fabrics. ]]></description>
			<link><![CDATA[http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4110529.jpg]]></link>
			<media:content url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4110529.jpg' medium='image' />
			<media:title><![CDATA[Colour Vortex]]></media:title>
			<media:description><![CDATA[The quilt is 30 inches square and is made predominantly from my own hand-dyed fabrics. ]]></media:description>
			<media:thumbnail url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/thumbs/thumbs_p4110529.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sew2Speak (http://www.sew2speak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Black hole focal point]]></title>
			<description><![CDATA[The design is based loosely on a image found on the internet that got me thinking about spirals and that is how I came to my final idea of coloured hexagons spiralling into a black hole.]]></description>
			<link><![CDATA[http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4110590.jpg]]></link>
			<media:content url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4110590.jpg' medium='image' />
			<media:title><![CDATA[Black hole focal point]]></media:title>
			<media:description><![CDATA[The design is based loosely on a image found on the internet that got me thinking about spirals and that is how I came to my final idea of coloured hexagons spiralling into a black hole.]]></media:description>
			<media:thumbnail url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/thumbs/thumbs_p4110590.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sew2Speak (http://www.sew2speak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hexagons and triangles]]></title>
			<description><![CDATA[The quilt top is pieced from hexagons and triangles (albeit with curved edges). These together also form star shapes. This is a detail that only becomes obvious on closer inspection.]]></description>
			<link><![CDATA[http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4110588.jpg]]></link>
			<media:content url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4110588.jpg' medium='image' />
			<media:title><![CDATA[Hexagons and triangles]]></media:title>
			<media:description><![CDATA[The quilt top is pieced from hexagons and triangles (albeit with curved edges). These together also form star shapes. This is a detail that only becomes obvious on closer inspection.]]></media:description>
			<media:thumbnail url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/thumbs/thumbs_p4110588.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sew2Speak (http://www.sew2speak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Quilted quotes]]></title>
			<description><![CDATA[Choosing a design for the quilting was difficult. Until I had the idea of quilting quotes about colour all over the quilt. As I collect good quotes it was quite an appropriate choice.]]></description>
			<link><![CDATA[http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4100490.jpg]]></link>
			<media:content url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4100490.jpg' medium='image' />
			<media:title><![CDATA[Quilted quotes]]></media:title>
			<media:description><![CDATA[Choosing a design for the quilting was difficult. Until I had the idea of quilting quotes about colour all over the quilt. As I collect good quotes it was quite an appropriate choice.]]></media:description>
			<media:thumbnail url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/thumbs/thumbs_p4100490.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sew2Speak (http://www.sew2speak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Spiralling quotes]]></title>
			<description><![CDATA[The writing spirals into the black holes too.]]></description>
			<link><![CDATA[http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4100485.jpg]]></link>
			<media:content url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4100485.jpg' medium='image' />
			<media:title><![CDATA[Spiralling quotes]]></media:title>
			<media:description><![CDATA[The writing spirals into the black holes too.]]></media:description>
			<media:thumbnail url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/thumbs/thumbs_p4100485.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sew2Speak (http://www.sew2speak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Label affixed]]></title>
			<description><![CDATA[Finally the printed fabric label was attached.]]></description>
			<link><![CDATA[http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4100479.jpg]]></link>
			<media:content url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4100479.jpg' medium='image' />
			<media:title><![CDATA[Label affixed]]></media:title>
			<media:description><![CDATA[Finally the printed fabric label was attached.]]></media:description>
			<media:thumbnail url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/thumbs/thumbs_p4100479.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sew2Speak (http://www.sew2speak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Variegated thread]]></title>
			<description><![CDATA[I quilted using variegated thread. It was either pale so that it stood out near the black hole and faded into the background near the edge or vice versa.]]></description>
			<link><![CDATA[http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4110584.jpg]]></link>
			<media:content url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/p4110584.jpg' medium='image' />
			<media:title><![CDATA[Variegated thread]]></media:title>
			<media:description><![CDATA[I quilted using variegated thread. It was either pale so that it stood out near the black hole and faded into the background near the edge or vice versa.]]></media:description>
			<media:thumbnail url='http://www.sew2speak.com/wp-content/gallery/colour-vortex/thumbs/thumbs_p4110584.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sew2Speak (http://www.sew2speak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pieced quilt top]]></title>
			<description><![CDATA[The pieced quilt top on my design wall. It took about 22 hours of cutting and sewing to get this far.]]></description>
			<link><![CDATA[http://www.sew2speak.com/wp-content/gallery/reflections/pc070358.jpg]]></link>
			<media:content url='http://www.sew2speak.com/wp-content/gallery/reflections/pc070358.jpg' medium='image' />
			<media:title><![CDATA[Pieced quilt top]]></media:title>
			<media:description><![CDATA[The pieced quilt top on my design wall. It took about 22 hours of cutting and sewing to get this far.]]></media:description>
			<media:thumbnail url='http://www.sew2speak.com/wp-content/gallery/reflections/thumbs/thumbs_pc070358.jpg' width='180' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sew2Speak (http://www.sew2speak.com)]]></media:copyright>
		</item>
	</channel>
</rss>
